SIGNS
Vertical suspended double-sided convex plates
Double-sided environmental signage suspended on convex surface, with aluminum profiles and titanium dioxide polymers terminals in a range of 13 colors. Interchangeable graphics, with the ability to manage at will the inclusion of new information. Printing on paper with protection in anti-reflective polymers. Direct printing on support in 13 colors. Print on adhesive. Outdoor version totally in aluminum.
< BackTYPE AND SIZE
Code | B (mm) | A (mm) |
---|---|---|
CS1297 | 297 | 105 |
CS1420 | 420 | 105 |
CS1594 | 594 | 105 |
CS1841 | 841 | 105 |
CS11000 | 1000 | 105 |
CS11189 | 1189 | 105 |
CS2297 | 297 | 148 |
CS2420 | 420 | 148 |
CS2594 | 594 | 148 |
CS2841 | 841 | 148 |
CS21000 | 1000 | 148 |
CS21189 | 1189 | 148 |
CS3297 | 297 | 210 |
CS3420 | 420 | 210 |
Code | B (mm) | A (mm) |
---|---|---|
CS3594 | 594 | 210 |
CS3841 | 841 | 210 |
CS31000 | 1000 | 210 |
CS31189 | 1189 | 210 |
CS4594 | 594 | 297 |
CS4841 | 841 | 297 |
CS41000 | 1000 | 297 |
CS41189 | 1189 | 297 |
CS5841 | 841 | 420 |
CS51000 | 1000 | 420 |
CS51189 | 1189 | 420 |
CS6841 | 841 | 594 |
CS61000 | 1000 | 594 |
CS61189 | 1189 | 594 |
- TECNICAL DATA
- COLORS
- CERTIFICATIONS
- GALLERY
Colors
MPS Reference
RAL Reference
White
S0
9010
Light ivory
S1
1015
Pastel blue
S2
5024
Pastel green
S3
6019
Light grey
S4
7035
Anthracite grey
S5
7016
Yellow
S6
1021
Blue
S7
5001
Mass green
S8
6005
Silver grey
S9
7001
Pale brown
S10
8025
Traffic black (*if order)
S11
9017
Red
S12
3003
Wild rose
S13
Salmon
S14
3022