SIGNS
TYPE AND SIZE
Code | A (mm) | B (mm) |
---|---|---|
PP1105KP2 | 105 | 105 |
PP1148KP2 | 105 | 148 |
PP1210KP2 | 105 | 210 |
PP1297KP2 | 105 | 297 |
PP1420KP2 | 105 | 420 |
PP1594KP2 | 105 | 594 |
PP1841KP2 | 105 | 841 |
PP11000KP2 | 105 | 1000 |
PP2148KP4 | 148 | 148 |
PP2210KP4 | 148 | 210 |
PP2297KP4 | 148 | 297 |
PP2420KP4 | 148 | 420 |
PP2594KP4 | 148 | 594 |
PP2841KP4 | 148 | 841 |
PP21000KP4 | 148 | 1000 |
PP21189KP4 | 148 | 1189 |
PP3210KP4 | 210 | 210 |
PP3297KP4 | 210 | 297 |
PP3420KP4 | 210 | 420 |
Code | A (mm) | B (mm) |
---|---|---|
PP3594KP4 | 210 | 594 |
PP3841KP4 | 210 | 841 |
PP31000KP4 | 210 | 1000 |
PP31189KP4 | 210 | 1189 |
PP4297KP4 | 297 | 297 |
PP4420KP4 | 297 | 420 |
PP4594KP4 | 297 | 594 |
PP4841KP4 | 297 | 841 |
PP41000KP4 | 297 | 1000 |
PP41189KP4 | 297 | 1189 |
PP5420KP4 | 420 | 420 |
PP5594KP4 | 420 | 594 |
PP5841KP4 | 420 | 841 |
PP51000KP4 | 420 | 1000 |
PP51189KP4 | 420 | 1189 |
PP6594KP4 | 594 | 594 |
PP6841KP4 | 594 | 841 |
PP61000KP4 | 594 | 1000 |
PP61189KP4 | 594 | 1189 |
- TECNICAL DATA
- COLORS
- CERTIFICATIONS
- GALLERY
Colors
MPS Reference
RAL Reference
White
S0
9010
Light ivory
S1
1015
Pastel blue
S2
5024
Pastel green
S3
6019
Light grey
S4
7035
Anthracite grey
S5
7016
Yellow
S6
1021
Blue
S7
5001
Mass green
S8
6005
Silver grey
S9
7001
Pale brown
S10
8025
Traffic black (*if order)
S11
9017
Red
S12
3003
Wild rose
S13
Salmon
S14
3022